|
|
| Foundation Year | 1991 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 11 General Hospitals, 7 Medical Centers, Centralized Clinical Genetics, Pathology, Food and Hygene Laboratories |
| Number of Beds | 1.400 |
| Number of Intensive Care Unit Beds | 300 |
| Number of Operating Theatres | 70 |
| Top Medical Specialties |
Cardiac Care (Pediatric/Adult), Radiation Oncology(IMRT, IGRT,Rapidarc, Trilogy, Cyberknife), Neurosurgery (Pediatric/Adult),Gammaknife In Vitro Fertilization, Bone Marrow Transplantation Robotic Surgery, Orthopedics and Sports Medicine, Obesity and Breast Centers |
| Year of Accreditation by JCI | 2005/2008/2010 |
| Other Certifications | ISO: 9001-2000, ISO 17025, ISO 15189, EFQM, Baby-Friendly Hospital |
| International Affiliations | Harvard Medical International Affiliation (2003-2008) |
| Number of Employees | 10.500 |
| Number of Physicians | 1.600 |
| Number of Outpatients in 2009 | 1.960.000 |
| Number of Inpatients in 2009 | 100.500 |
| Number of Operations in 2009 | 55.000 |
| Web address | www.acibademinternational.com www.acibadem.com.tr |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital, 2 Outpatient Clinics |
| Number of Beds | 209 |
| Number of Intensive Care Unit Beds | 59 |
| Number of Operating Theatres | 10 |
| Top Medical Specialties |
Medical Oncology (ESMO accredited), Bone Marrow Transplantation, Radiation Oncology(Linear Accelerators,Cyberknife,), Oncological Surgery, Cardiac Surgery(Cath Lab, Electrophysiology - Ablation) In vitro fertilization Orthopedics(Joint Replacement, Oncologic Orthopedic Surgery) Dental Care, Neurosurgery, Minimal Invasive Surgery, Obesity Surgery Imaging(3 Tesla MRI, Flash CT, PET-CT)
|
| Year of Accreditation by JCI | 2007/2010 |
| Other Certifications | ESMO, ISO 14001, OHSAS 18001, ISO 9001, Baby-Friendly Hospital |
| International Affiliations | Johns Hopkins Medicine |
| Number of Employees | 1.074 |
| Number of Physicians | 120 |
| Number of Outpatients in 2010 | 183.000 |
| Number of Inpatients in 2010 | 5.500 |
| Number of Operations in 2010 | 5.200 |
| Web address |
| Foundation Year | 1992 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 3 General Hospitals, 1 Medical Center and 4 Dental Clinics |
| Number of Beds | 321 |
| Number of Intensive Care Unit Beds | 57 |
| Number of Operating Theatres | 16 |
| Top Medical Specialties | Cardiovascular Surgery, Interventional Cardiology, Interventional Radiology, Bone Marrow Transplantation, Orthopedics, ENT, Ophthalmology, Obstetricst & Gynecology, Oncology and General Surgery |
| Year of Accreditation by JCI | 2006 - 2009 |
| Other Certifications | Baby-Friendly Hospital |
| International Affiliations | |
| Number of Employees | 1381 |
| Number of Physicians | 240 |
| Number of Outpatients in 2009 | 16.680 |
| Number of Inpatients in 2009 | 11.945 |
| Number of Operations in 2009 | 7286 |
| Web address | www.bayindirhospitals.com |
| Foundation Year |
|
| General or Specialized Hospital |
|
| Group Number Of Hospitals |
2 Dental Clinics |
| Number of Beds | |
| Number of Intensive Care Unit Beds | |
| Number of Operating Theatres | |
| Top Medical Specialties |
Cosmetic Dentistry, Oral Surgery, Implantology, Restorative Dentistry, Prosthetic Dentistry, Periodontics, Orthodontics, Pedodontics |
| Year of Accreditation by JCI | |
| Other Certifications | |
| International Affiliations | |
| Number of Employees | 20 |
| Number of Physicians | 8 |
| Number of Outpatients in 2009 | 2,380 |
| Number of Inpatients in 2009 | |
| Number of Operations in 2009 | 10,128 |
| Web address | www.dentan.com |
| Foundation Year | 1996 |
| General or Specialized Hospital | Specialized in Eye Health Service |
| Number Of Facilities |
16 |
| Number of Operating Theatres |
|
| Top Medical Specialties |
· Excimer laser treatment - Laser Correction of Refractive Errors (LASEK, INTRALASIK, ILASIK) · Refractive Intraocular Lens Treatment · Presbyopia Treatment (FOR AGES ABOVE 40) · Cataract · Glaucoma · Srabismus and Pediatric Ophthalmology · Retinopathy of Prematurity (ROP) · Retinal Diseases and Intraocular Microsurgery · Diabetic Eye Care · Neuro-Opthalmology and Electrophysiology · Photodynamic Treatment (AGE-RELATED VISUAL LOSS TREATMENT) · Corneal Diseases and Corneal Transplantation · Keratoconus (DIAGNOSIS AND TREATMENT CENTER) · Occuloplastic Surgery · Blepharoplastic Surgery · Occular Prosthesis · Lacrimal Canal Surgery · Uveitis- Behcet’s Eye Disease · Contact Lens Examination and Application |
| Number of Employees | 1000 |
| Number of Physicians | 160 |
| Number of Outpatients in 2010 | |
| Number of Operations in 2010 | 5.500 |
| Web address |
| Foundation Year | 1989 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 4 hospitals, 1 Outpatient Clinic |
| Number of Beds | 550 |
| Number of Intensive Care Unit Beds | 82 |
| Number of Operating Theatres | 27 |
| Top Medical Specialties | Cardiovascular Surgery & Interventional Cardiology, Pediatric Cardiology and Cardiovascular Surgery, Minimally Invasive & Robotic Surgery, Metabolic and Bariatric Surgery, Liver&Kidney&Pancreas&Heart and Bone Marrow Transplantation, IVF, Obstetrics and Gynecology, Spinal Surgery&Orthopedics Oncology, Plastic and Reconstructive Surgery |
| Year of Accreditation by JCI | 2003 |
| Other Certifications | TÜV ISO Certification |
| International Affiliations | The Methodist Hospital Houston,Memorial Sioan Kettering, Karmonos,Cancer Center Institute NY,The New York Presbyterian |
| Number of Employees | 2.450 |
| Number of Physicians | 912 |
| Number of Outpatients in 2009 | 368.770 |
| Number of Inpatients in 2009 | 36.950 |
| Number of Operations in 2009 | 17.750 |
| Web address | www.groupflorence.com |
| Foundation Year | 1972 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 279 |
| Number of Intensive Care Unit Beds | 62 |
| Number of Operating Theatres | 12 |
| Top Medical Specialties | Cardiovascular Surgery & Interventional Cardiology,Obstetrics & Gynecology, Gastroenterologic Surgery, Neurosurgery, Orthopedics, Oncology, Kidney & Liver Transplantation, Dermatocosmetology |
| Year of Accreditation by JCI | 2008 |
| Other Certifications | ISO 9001:2008 |
| International Affiliations | |
| Number of Employees | 1134 |
| Number of Physicians | 198 |
| Number of Outpatients in 2009 | 252.018 |
| Number of Inpatients in 2009 | 21.213 |
| Number of Operations in 2009 | 15.324 |
| Web address | www.guven.com.tr/en/ |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 120 |
| Number of Intensive Care Unit Beds | 35 |
| Number of Operating Theatres | 7 |
| Top Medical Specialties | Cardiovascular Surgery & Interventional Cardiology,Micro - Neurosurgery, Hepatopancreatobiliary Surgery,Hyperbaric Oxygen Therapy, Ophtalmology, Orthopedics, Obstetrics & Gynecology |
| Year of Accreditation by JCI | 2007 |
| Other Certifications | ISO 9001:2008, EQAS |
| International Affiliations | |
| Number of Employees | 500 |
| Number of Physicians | 95 |
| Number of Outpatients in 2010 | 76.140 |
| Number of Inpatients in 2010 | 5.400 |
| Number of Operations in 2010 | 3.100 |
| Web address | www.hisarhospital.com |
| Foundation Year | 1989 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital, 1 Medical Center |
| Number of Beds | 120 |
| Number of Intensive Care Unit Beds | 27 |
| Number of Operating Theatres | 8 |
| Top Medical Specialties | Organ Transplantation, Cardiovascular Surgery (Pediatric/Adult), Interventional Cardiology(Pediatric/Adult), In vitro Fertilization, Neo-natal Intensive Care Unit, High Risk Pregnancies Unit, Pediatric Oncology, Gynecological Oncology |
| Year of Accreditation by JCI | 2008 |
| Other Certifications | ISO 9001:2000, U.E.M.S. |
| International Affiliations | Harvard Medical International (2003-2008) |
| Number of Employees | 514 |
| Number of Physicians | 110 |
| Number of Outpatients in 2009 | 161.916 |
| Number of Inpatients in 2009 | 7.354 |
| Number of Operations in 2009 | 3.395 |
| Web address | www.internationalhospital.com.tr/english/index.asp |
| Foundation Year | 2006 |
| General or Specialized | Oral and Dental Health Center |
| Number Of Facilities | 1 |
| Number of Operating Theatres | 1 |
| Top Medical Specialties |
Implant, Cosmetic Dentistry, Bleaching Endodontics, Oral Diagnosis ve Radiology, Periodontology, Restorative Dentistry, Pedodontics, Prosthodontics, Orthodontics, General Anesthesia and Sedation, Infection Control and Prevention |
| Number of Employees | 35 |
| Number of Physicians | 13 |
| Number of Outpatients in 2010 | 25.000 |
| Number of Operations in 2010 | 600 |
| Web address | www.kartepedis.com |
| Foundation Year | 1999 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital,1 Medical Center,1 Representative Office |
| Number of Beds | 190 |
| Number of Intensive Care Unit Beds | 25 |
| Number of Operating Theatres | 9 |
| Top Medical Specialties | Liver and Kidney Transplantation, Cardiovascular Surgery and Interventional Cardiology, Orthopedic Surgery, Oncology, In Vitro Fertilization, Neurosurgery, Retina Surgery, Gynecology, Sports Medicine. |
| Year of Accreditation by JCI | 2006,2009 |
| Other Certifications | WHO/Unicef Certified "Baby-friendly" Hospital |
| International Affiliations | Member of Companion Global Healthcare, CIGNA provider networks |
| Number of Employees | 650 |
| Number of Physicians | 90 full-time physicians (60 surgeons), 450 visiting surgeons |
| Number of Outpatients in 2011 | 160.000 |
| Number of Inpatients in 2011 | 11.000 |
| Number of Operations in 2011 | 7.000 |
| Web address | www.internationalkent.com |
| Foundation Year | 1992 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 6 Hospitals, 2 Dental Clinics |
| Number of Beds | 1.170 |
| Number of Intensive Care Unit Beds | 228 |
| Number of Operating Theatres | 57 |
| Top Medical Specialties |
Transplantation Program (kidney, liver, pancreas, cornea and bone marrow) |
| Year of Accreditation by JCI | 2008/2011 |
| Other Certifications | ASQ, EFQM, Baby-Friendly Hospital |
| International Affiliations | |
| Number of Employees | 3500 |
| Number of Physicians | 750 |
| Number of Outpatients in 2009 | 1.047.850 |
| Number of Inpatients in 2009 | 152.311 |
| Number of Operations in 2009 | 78.367 |
| Web address | http://www.medicana.com.tr/intPatients/ www.medicana.com.tr |
| Foundation Year | 2000 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals |
8 Hospitals, 4 Medical Centers |
| Number of Beds | 1000 |
| Number of Intensive Care Unit Beds | 200 |
| Number of Operating Theatres |
42 |
| Top Medical Specialties | Liver & Kidney Transplantation , Cardiovascular Surgery & Interventional Cardiology, In Vitro Fertilization, Orthopedics, Neurosurgery, Urology, ENT, Bone Marrow Transplantation, da Vinci Robotic Surgery, Bariatric Surgery, Oncology |
| Year of Accreditation by JCI | 2002/2005/2008/2011 |
| Other Certifications | TSE ISO 9000 |
| International Affiliations | |
| Number of Employees | 3200 |
| Number of Physicians | 400 |
| Number of Outpatients in 2011 | 800.000 |
| Number of Inpatients in 2011 | 55.000 |
| Number of Operations in 2011 | 25.000 |
| Web address | www.memorial.com.tr/en |
| Foundation Year | 2004 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 104 |
| Number of Intensive Care Unit Beds | 43 |
| Number of Operating Theatres | 7 |
| Top Medical Specialties | Ophthalmology, Cardiovascular Surgery, Plastic and Reconstructive Surgery, Neurosurgery, General Surgery, Gynecology & Obstetrics, Orthopedics and Traumatology, Urology, Cardiology, Pulmonary(Thoracic) Diseases, Pediatrics, Gastroenterology, Dental Clinic, Neurology |
| Year of Accreditation by JCI | 2006 |
| Other Certifications | ISO 9001- 2008 |
| International Affiliations | |
| Number of Employees | 660 |
| Number of Physicians | 84 |
| Number of Outpatients in 2009 | 130.800 |
| Number of Inpatients in 2009 | 12.000 |
| Number of Operations in 2009 | 5.100 |
| Web address | www.tobbetuhastanesi.com.tr/en |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 General Hospital, 1 Eye Center, 1 Outpatient Clinic, 1 Genetic Diagnosis Center |
| Number of Beds | 170 |
| Number of Intensive Care Unit Beds | 26 |
| Number of Operating Theatres | 8 |
| Top Medical Specialties | Neurosurgery, Orthopeadics, IVF, Plastic Surgery; Stem Cell Transplantation, Organ Transplantation, Cardiology, Cardiovascular Surgery,Genetic Diagnosis, Ophthalmology,Urology |
| Year of Accreditation by JCI | 2007-JCI (as a group) |
| Other Certifications | ISO 15189 |
| International Affiliations | |
| Number of Employees | 800 |
| Number of Physicians | 156 |
| Number of Outpatients in 2009 | 216.000 |
| Number of Inpatients in 2009 | 12.000 |
| Number of Operations in 2009 | 6.100 |
| Web address | www.yeditepehealthcare.com www.yeditepehastanesi.com.tr |
