|
|
| Foundation Year | 1991 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 16 General Hospitals, 7 Medical Centers, Centralized Clinical Genetics, Pathology, Food and Hygene Laboratories |
| Number of Beds | 2.000 |
| Number of Intensive Care Unit Beds | 354 |
| Number of Operating Theatres | 83 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2005/2008/2010/2012 |
| Other Certifications | ISO: 9001-2000, ISO 17025, ISO 15189, EFQM, Baby-Friendly Hospital |
| International Affiliations | Harvard Medical International Affiliation (2003-2008) |
| Number of Employees | 11.700 |
| Number of Physicians | 2.100 |
| Number of Outpatients in 2011 | 2.500.000 |
| Number of Inpatients in 2011 | 200.000 |
| Number of Operations in 2011 | 75.000 |
| Web address | www.acibademinternational.com www.acibadem.com.tr |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital, 2 Outpatient Clinics |
| Number of Beds | 206 |
| Number of Intensive Care Unit Beds | 47 |
| Number of Operating Theatres | 10 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2007/2010 |
| Other Certifications | ESMO, ISO 14001, OHSAS 18001, ISO 9001, Baby-Friendly Hospital |
| International Affiliations | Johns Hopkins Medicine |
| Number of Employees | 1.074 |
| Number of Physicians | 120 |
| Number of Outpatients in 2010 | 183.000 |
| Number of Inpatients in 2010 | 5.500 |
| Number of Operations in 2010 | 5.200 |
| Web address |
| Foundation Year | 1992 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 3 General Hospitals, 1 Medical Center and 4 Dental Clinics |
| Number of Beds | 321 |
| Number of Intensive Care Unit Beds | 57 |
| Number of Operating Theatres | 16 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2006 - 2009 |
| Other Certifications | Baby-Friendly Hospital |
| International Affiliations | |
| Number of Employees | 1381 |
| Number of Physicians | 240 |
| Number of Outpatients in 2009 | 16.680 |
| Number of Inpatients in 2009 | 11.945 |
| Number of Operations in 2009 | 7286 |
| Web address | www.bayindirhospitals.com |
| Foundation Year |
|
| General or Specialized Hospital |
|
| Group Number Of Hospitals |
2 Dental Clinics |
| Number of Beds | |
| Number of Intensive Care Unit Beds | |
| Number of Operating Theatres | |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | |
| Other Certifications | |
| International Affiliations | |
| Number of Employees | 20 |
| Number of Physicians | 8 |
| Number of Outpatients in 2009 | 2,380 |
| Number of Inpatients in 2009 | |
| Number of Operations in 2009 | 10,128 |
| Web address | www.dentan.com |
| Foundation Year | 1996 |
| General or Specialized Hospital | Specialized in Eye Health Service |
| Number Of Facilities |
16 |
| Number of Beds | 170 |
| Number of Intensive Care Units | - |
| Number of Operating Theatres |
- |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2009 |
| Other Certifications | |
| International Affiliations | University of Crete |
| Number of Employees | 1000 |
| Number of Physicians | 160 |
| Number of Outpatients in 2011 | 40.000 |
| Number of Inpatients in 2011 | - |
| Number of Operations in 2011 | 60,000 laser , 48.000 eye surgeries |
| Web address |
| Foundation Year | 1989 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 4 hospitals, 1 Outpatient Clinic |
| Number of Beds | 550 |
| Number of Intensive Care Unit Beds | 82 |
| Number of Operating Theatres | 27 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2003 |
| Other Certifications | TÜV ISO Certification |
| International Affiliations | The Methodist Hospital Houston,Memorial Sioan Kettering, Karmonos,Cancer Center Institute NY,The New York Presbyterian |
| Number of Employees | 2.450 |
| Number of Physicians | 912 |
| Number of Outpatients in 2009 | 368.770 |
| Number of Inpatients in 2009 | 36.950 |
| Number of Operations in 2009 | 17.750 |
| Web address | www.groupflorence.com |
| Foundation Year | 1972 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 279 |
| Number of Intensive Care Unit Beds | 62 |
| Number of Operating Theatres | 12 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2008 |
| Other Certifications | ISO 9001:2008 |
| International Affiliations | |
| Number of Employees | 1134 |
| Number of Physicians | 198 |
| Number of Outpatients in 2009 | 252.018 |
| Number of Inpatients in 2009 | 21.213 |
| Number of Operations in 2009 | 15.324 |
| Web address | www.guveninternational.com |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 120 |
| Number of Intensive Care Unit Beds | 35 |
| Number of Operating Theatres | 7 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2007 |
| Other Certifications | ISO 9001:2008, EQAS |
| International Affiliations | |
| Number of Employees | 500 |
| Number of Physicians | 95 |
| Number of Outpatients in 2010 | 76.140 |
| Number of Inpatients in 2010 | 5.400 |
| Number of Operations in 2010 | 3.100 |
| Web address | www.hisarhospital.com |
| Foundation Year | 1989 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital, 1 Medical Center |
| Number of Beds | 120 |
| Number of Intensive Care Unit Beds | 27 |
| Number of Operating Theatres | 8 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2008 |
| Other Certifications | ISO 9001:2000, U.E.M.S. |
| International Affiliations | Harvard Medical International (2003-2008) |
| Number of Employees | 514 |
| Number of Physicians | 110 |
| Number of Outpatients in 2009 | 161.916 |
| Number of Inpatients in 2009 | 7.354 |
| Number of Operations in 2009 | 3.395 |
| Web address | www.internationalhospital.com.tr/english/index.asp |
| Foundation Year | 2006 |
| General or Specialized | Oral and Dental Health Center |
| Number Of Facilities | 1 |
| Number of Operating Theatres | 1 |
| Top Medical Specialties |
|
| Number of Employees | 35 |
| Number of Physicians | 13 |
| Number of Outpatients in 2011 | 23.000 |
| Number of Operations in 2010 | 650 |
| Web address | www.kartepedis.com |
| Foundation Year | 1999 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital,1 Medical Center,1 Representative Office |
| Number of Beds | 190 |
| Number of Intensive Care Unit Beds | 25 |
| Number of Operating Theatres | 9 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2006,2009 |
| Other Certifications | WHO/Unicef Certified "Baby-friendly" Hospital |
| International Affiliations | Member of Companion Global Healthcare, CIGNA provider networks |
| Number of Employees | 650 |
| Number of Physicians | 90 full-time physicians (60 surgeons), 450 visiting surgeons |
| Number of Outpatients in 2011 | 160.000 |
| Number of Inpatients in 2011 | 11.000 |
| Number of Operations in 2011 | 7.000 |
| Web address | www.internationalkent.com |
| Foundation Year | 1992 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 6 Hospitals, 2 Dental Clinics |
| Number of Beds | 1.170 |
| Number of Intensive Care Unit Beds | 228 |
| Number of Operating Theatres | 57 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2008/2011 |
| Other Certifications | ASQ, EFQM, Baby-Friendly Hospital |
| International Affiliations | |
| Number of Employees | 3500 |
| Number of Physicians | 750 |
| Number of Outpatients in 2009 | 1.047.850 |
| Number of Inpatients in 2009 | 152.311 |
| Number of Operations in 2009 | 78.367 |
| Web address | http://www.medicana.com.tr/intPatients/ www.medicana.com.tr |
| Foundation Year | 2000 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals |
8 Hospitals, 4 Medical Centers |
| Number of Beds | 1000 |
| Number of Intensive Care Unit Beds | 200 |
| Number of Operating Theatres |
42 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2002/2005/2008/2011 |
| Other Certifications | TSE ISO 9000 |
| International Affiliations | |
| Number of Employees | 3200 |
| Number of Physicians | 400 |
| Number of Outpatients in 2011 | 800.000 |
| Number of Inpatients in 2011 | 55.000 |
| Number of Operations in 2011 | 25.000 |
| Web address | www.memorial.com.tr/en |
| Foundation Year | 2004 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 Hospital |
| Number of Beds | 104 |
| Number of Intensive Care Unit Beds | 43 |
| Number of Operating Theatres | 7 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2006 |
| Other Certifications | ISO 9001- 2008 |
| International Affiliations | |
| Number of Employees | 660 |
| Number of Physicians | 84 |
| Number of Outpatients in 2009 | 130.800 |
| Number of Inpatients in 2009 | 12.000 |
| Number of Operations in 2009 | 5.100 |
| Web address | www.tobbetuhastanesi.com.tr/en |
| Foundation Year | 2005 |
| General or Specialized Hospital | General |
| Group Number Of Hospitals | 1 General Hospital, 1 Eye Center, 1 Outpatient Clinic, 1 Genetic Diagnosis Center |
| Number of Beds | 170 |
| Number of Intensive Care Unit Beds | 26 |
| Number of Operating Theatres | 8 |
| Top Medical Specialties |
|
| Year of Accreditation by JCI | 2007-JCI (as a group) |
| Other Certifications | ISO 15189 |
| International Affiliations | |
| Number of Employees | 800 |
| Number of Physicians | 156 |
| Number of Outpatients in 2009 | 216.000 |
| Number of Inpatients in 2009 | 12.000 |
| Number of Operations in 2009 | 6.100 |
| Web address | www.yeditepehealthcare.com www.yeditepehastanesi.com.tr |
